(I) ADVANCE INCREMENT
SL.NO | SUBJECT | AUTHORITY | DOWNLOAD LINK |
---|---|---|---|
1 | Authority for Adv Inc for ATS Part-I | G.O. MS.NO. 531, FINANCE DEPT. Dated:25.04.1963 | Adv Inc for ATS-I GO pdf |
2 | Authority for Adv Inc for ATS Part-I | G.O. MS.NO. 301, P&AR DEPT. Dated:26.03.1985 | Adv Inc forATS-IGO pdf |
3 | Clarifications issued for Adv inc | Govt. Lr. NO. 102456, P&AR DEPT. Dated:09.08.1987 | Clarification for Adv Inc Govt Lr pdf |
4 | Adv inc for Post Management degree | G.O. MS.NO. 825, P&AR DEPT. Dated:06.07.1977 | Adv Inc for MBA GO pdf |
5 | Adv inc for Post Management degree | G.O. MS.NO. 154, P&AR DEPT. Dated:26.06.2010 | Adv Inc for MBA GO pdf |
(II) INCREMENT FALLS ON THE DAY FOLLOWING SUPERANNUATION
SL.NO | SUBJECT | AUTHORITY | DOWNLOAD LINK |
---|---|---|---|
1 | One notional increment for next day | G.O. MS.NO. 311, FIN DEPT. Dated:31.12.2014 | Increment on retirement GO pdf |
2 | One notional increment for next day | G.O. MS.NO. 14, P&AR DEPT. Dated:31.01.2017 | Increment on retirement GO 2017 pdf |
3 | One notional increment for next day | G.O. MS.NO. 148, P&AR DEPT. Dated:31.10.2018 | Increment on retirement GO pdf |
0 Comments